| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
LIGHT VESSEL No. 15 | |||
| Built by: | Green, Wigram's & Green, at Blackwall. | ||
| Yard No. | 239 | ||
| Launched: | 3rd May 1839 | ||
| Tonnage: | 145 93/94 | ||
| Length: | 78 . 11 feet | ||
| Breadth: | 21 . 2 feet | ||
| Depth: | |||
| Machinery: | |||
| Decks: | |||
| Built of: | Wood | ||
| Type: | Light Vessel | ||
| Registered: | |||
| Off. Number: | |||
| Built for: | Trinity Corporation | ||
| Other info: | Called the Owers Light Station. The Owers Station was established in 1788. Height from upper part of topmark to rail. 59 . 0 Height from upper part of topmark to waterline. 66 . 9 Height of focal plane of light above waterline. 38 . 0 Catoptric (oil) lighting apparatus. Manual fog signal apparatus. | ||
| History: | Sold 1928/9 | ||
![]() | |||
|
| |||
| Back to Home page | Back to Green, Wigram's & Green - Ship Builders & Ship Owner Index |
| Copyright © Historic Shipping 2011. |